| Average Listing Price | $330,582 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32003 | $244,095 | $127 |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,539 | $177 |
| Cul De Sac | $340,645 | $142 |
| Single Story | $271,294 | $122 |
| Golf Course | $213,401 | $122 |
| Two Story | $638,133 | $168 |
| Boat Dock | $884,987 | $243 |
| Custom Built | $456,237 | $143 |
| River View | $1,122,907 | $319 |
| Canal View | $1,122,907 | $319 |
| Golf Course View | $336,936 | $0 |
| Waterfront | $216,436 | $0 |
| Central Vacuum | $1,076,075 | $0 |
| Short Sale | $208,233 | $0 |
| Foreclosure | $208,233 | $0 |
| Loft | $317,720 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Karen Gartley and Lynda Learn |
![]() Keller Williams Atlantic Partners |
| 4116 S. Third Street Jacksonville Beach, Florida 32250 |
||
|
email: karole@teamgenerations.com Direct: 904-654-6382 Office : 904-371-5908 |
Loading Data. Please wait.