| Average Listing Price | $312,507 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32003 | $226,340 | $119 |
| Keyword | Avg Price | Price/Sf |
| Pool | $363,524 | $148 |
| Single Story | $317,558 | $145 |
| Cul De Sac | $304,099 | $128 |
| Two Story | $470,712 | $139 |
| Golf Course | $225,468 | $119 |
| River View | $785,195 | $271 |
| Canal View | $785,195 | $271 |
| Custom Built | $452,313 | $145 |
| Boat Dock | $829,486 | $279 |
| Waterfront | $301,341 | $0 |
| Gated | $460,520 | $134 |
| Golf Course View | $389,441 | $129 |
| Tennis Court | $331,041 | $132 |
| Central Vacuum | $711,854 | $209 |
| Loft | $488,155 | $0 |
![]() |
Karen Gartley and Lynda Learn |
![]() Keller Williams Atlantic Partners |
| 4116 S. Third Street Jacksonville Beach, Florida 32250 |
||
|
email: karole@teamgenerations.com Direct: 904-654-6382 Office : 904-371-5908 |
Loading Data. Please wait.