| Average Listing Price | $307,269 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32003 | $208,424 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $361,178 | $135 |
| Single Story | $276,243 | $118 |
| Two Story | $484,096 | $134 |
| Cul De Sac | $318,933 | $127 |
| Golf Course | $251,414 | $110 |
| Custom Built | $392,450 | $131 |
| Gated | $331,512 | $112 |
| Boat Dock | $903,980 | $254 |
| Canal View | $962,320 | $259 |
| River View | $962,320 | $259 |
| Foreclosure | $250,526 | $98 |
| Golf Course View | $394,836 | $119 |
| Short Sale | $266,565 | $102 |
| Waterfront | $376,481 | $0 |
| Central Vacuum | $827,441 | $196 |
![]() |
Karen Gartley and Lynda Learn |
![]() Keller Williams Atlantic Partners |
| 4116 S. Third Street Jacksonville Beach, Florida 32250 |
||
|
email: karole@teamgenerations.com Direct: 904-654-6382 Office : 904-371-5908 |
Loading Data. Please wait.