Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fleming Island
As of today, 2/16/2019 the average home price for homes for sale in Fleming Island is $391,141.
- 6 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 125 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Fleming Island
• Details
| ||||||||||||||||||||||
|
|
Inventory in Fleming Island


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $701,500 |
Biking Trails Homes | $349,131 |
Boat Dock Homes | $483,328 |
Ceramic Tile Floor Homes | $390,677 |
Corner Lot Homes | $360,607 |
Cul De Sac Homes | $384,569 |
Custom Built Homes | $478,129 |
Dishwasher Homes | $383,648 |
Florida Room Homes | $571,066 |
Gated Homes | $405,485 |
Golf Course Homes | $340,220 |
Hardwood Floor Homes | $466,223 |
Jogging Track Homes | $352,835 |
Kitchen Island Homes | $497,030 |
Laminate Homes | $332,444 |
Lanai Homes | $359,486 |
Loft Homes | $519,696 |
New Construction Homes | $361,376 |
New Listings Homes | $437,700 |
Pool Homes | $346,085 |
Price Reduced Homes | $369,869 |
River View Homes | $641,916 |
Riverfront Homes | $669,135 |
Rv Parking Homes | $415,168 |
Single Story Homes | $354,310 |
Tennis Court Homes | $340,134 |
Two Story Homes | $422,673 |
Walk In Closet Homes | $389,435 |
Wall To Wall Carpet Homes | $390,493 |
Waterfront Homes | $523,111 |
Average Listing Price of Homes
Average Listing Price | $391,141 |
Average Price Per Sqft. | $158 |
Zipcode | Avg List Price | $/SqFt. |
32003 Real Estate | $376,401 | $199 |
Schools in Fleming Island
Eating, Places, and Business
Home Page:
Alert by Email

Florida Homes Realty & Mortgage
9191 R.G. Skinner Pkwy #102
Jacksonville, Florida 32256
Jacksonville, Florida 32256
